Machine
| Machinepress | Qty | Model | S/N | Year | Category | Color | Impr. | SheetSizeInch | Location | ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 results | ||||||||||
| 1 | Heidelberg SM52-6 +L | 2002 | Offset Presses | 6 + Coater | 27 Million | (14'' X 20'') | Easten Canada | 8 | ||
| 1 | 3F - 6 - L | 1999 | Offset Presses | 6 + Retrac table Coater | 130 Million | (28'' X 40'') | Eastern Canada | 9 | ||
| 1 | Roland 600 + L | 1989 | Offset Presses | 6 + Coater | 125 Million | (28'' X 40'') | Eastern Canada | 10 | ||
| 1 | Komori L640 + L + UV | 1989 | Offset Presses | 6 + Coater+ UV | 195 Million | (28'' X 40'') | Eastern Canada | 12 | ||



