Blades and Cutting Sticks
N.B.: To filter properly insert (*) character before and after the text. i.e.: *text*
| Blades | Blades_and_Cutting_Sticks_Size_&_Postition | _Number_of_Holes_ | MG Prt # | Qty (asc) | Steel Grade | ID |
|---|---|---|---|---|---|---|
| 657 results | ||||||
| LAWSON 46 inch Pacemaker 58.000 x 5.000 x 0.496 (1473.2 x 127 x 12.6) Guillotine 2-BB-4016 | 30 (1/2-13) | 6568 | 1 | Surekut Inlay | 256 | |
| 14.646 x 1.576 x 0.591(372 x 40 x 15) 251.2003.3B Bottom Left or Right | 7 @ 9mm 5 @ 9MM | 11112 | 1 | Durakut HSS | 512 | |
| ATLAS -- A25-35X B25-35S Split Cut 18.110 x 5.118 x 0.465 (460 x 130 x 11.8) Top Front | 8 (M12) | 7909 | 1 | Surekut Inlay | 1 | |
| LAWSON 46 inch Pacemaker 58.000 x 5.000 x 0.496 (1473.2 x 127 x 12.6) Guillotine 2-BB-4016 | 30 (1/2-13) | 44373 | 1 | Durakut HSS | 257 | |
| 14.646 x 1.576 x 0.591(372 x 40 x 15) 251.2003.3B Bottom Left or Right | 7 @ 9mm 5 @ 9MM | 42696 | 1 | Ultrakut Carbide | 513 | |
| ATLAS -- A25-35X B25-35S Split Cut 18.110 x 5.118 x 0.465 (460 x 130 x 11.8) Top Front | 8 (M12) | 6331 | 1 | Durakut HSS | 2 | |
| LAWSON 47 inch Pacemaker III IV 59.000 x 5.000 x 0.496 (1498.6 x 127 x 12.6) Guillotine 2BB-4001 | 30 (1/2-13) | 6606 | 1 | Surekut Inlay | 258 | |
| MÜLLER-MARTINI DS-251 (Series 1.0251.0400 from -.02 to -.07) 335 Panda 20.860 x 3.740 x 0.315(530 x 95 x 8) 251.2006.2 Top Front | 7 (M6) 2 @ 7mm | 8042 | 1 | Surekut Solid | 514 | |
| ATLAS -- A25-35X B25-35S Split Cut 16.141 x 5.709 x 0.465 (410 x 145 x 11.8) Top Left | 6 (M12) | 7887 | 1 | Surekut Inlay | 3 | |
| LAWSON 47 inch Pacemaker III IV 59.000 x 5.000 x 0.496 (1498.6 x 127 x 12.6) Guillotine 2BB-4001 | 30 (1/2-13) | 6004 | 1 | Durakut HSS | 259 | |



