Blades and Cutting Sticks
N.B.: To filter properly insert (*) character before and after the text. i.e.: *text*
| Blades | Blades_and_Cutting_Sticks_Size_&_Postition | _Number_of_Holes_ | MG Prt # (asc) | Qty | Steel Grade | ID |
|---|---|---|---|---|---|---|
| 657 results | ||||||
| COMO 32 inch HY 44.000 x 5.000 x 0.498Guillotine | 18 (1/2-12) | 19829 | 1 | Surekut Inlay | 119 | |
| LAWSON 47 inch Pacemaker III IV 59.000 x 5.000 x 0.496 (1498.6 x 127 x 12.6) Guillotine 2BB-4001 | 30 (1/2-13) | 19883 | 1 | Ultrakut Carbide | 260 | |
| MÜLLER-MARTINI DS-251 14.646 x 1.004 x 0.591(372 x 25.5 x 15) 251.2073.3B Bottom Right | 5 Slots 2 @ 9mm | 19885 | 1 | Ultrakut Carbide | 535 | |
| MÜLLER-MARTINI DS-251 14.646 x 1.004 x 0.591(372 x 25.5 x 15) 251.2073.3B Bottom Right | 5 Slots 2 @ 9mm | 19886 | 1 | Ultrakut Carbide | 532 | |
| MÜLLER-MARTINI DS-251 14.370 x 2.362 x 0.315(365 x 60 x 8) 251.2005.3D 251.2200.3H Top Left or Right | 6 (M6) 2 @ 7mm | 19887 | 1 | Ultrakut Carbide | 528 | |
| MÜLLER-MARTINI DS-241 14.370 x 2.362 x 0.315 (365 x 60 x 8) Top Left or Right 251.2200.3H | 19887 | 1 | Ultrakut Carbide | 484 | ||
| MÜLLER-MARTINI DS-251 (Series 1.0251.0400 up to -.01)335 Panda 20.860 x 3.740 x 0.315 Top Front | 7 (M6)- 2@7mm ; 6 (M6)-2@7mm | 19887 | 1 | Ultrakut Carbide | 499 | |
| MÜLLER-MARTINI 251.2006.2 14.370 x 2.362 x 0.315(365 x 60 x 8) Top Left or Right 251.2005.3D 251.2200.3H | 7(M6) - 2@7mm ; 6 (M6) - 2@7mm | 19887 | 1 | Ultrakut Carbide | 507 | |
| POLAR (Heidelberg “L inch) 55-EL 26.968 x 3.740 x 0.382 (685 x 95 x 9.7) 241580 245196 | 14 (M10) | 19921 | 1 | Durakut HSS | 643 | |
| OSWEGO PERFECTA-SEYPA 19.685 x 4.528 x 0.394 (500 x 115 x 10) Top Right | 6 (M12) | 19931 | 1 | Durakut HSS | 617 | |



