Blades and Cutting Sticks
N.B.: To filter properly insert (*) character before and after the text. i.e.: *text*
| Blades | Blades_and_Cutting_Sticks_Size_&_Postition | _Number_of_Holes_ | MG Prt # | Qty | Steel Grade | ID (asc) |
|---|---|---|---|---|---|---|
| 657 results | ||||||
| 17.750 x 5.906 x 0.500 (451 x 150 x 12.8) Top Right | 6 (M12) | 6301 | 1 | Durakut HSS | 11 | |
| BAUMFOLDER VM55A 28.149 x 3.740 x 0.381 (715 x 95 x 9.7) Guillotine | 12 (M10) | 34275 | 1 | Surekut Inlay | 12 | |
| BAUMFOLDER VM55A 28.149 x 3.740 x 0.381 (715 x 95 x 9.7) Guillotine | 12 (M10) | 5623 | 1 | Durakut HSS | 13 | |
| BAUMFOLDER VM55A 34.750 x 4.000 x 0.374 (883 x 102 x 10) Guillotine | 12 (3/8-16) | 7759 | 1 | Surekut Inlay | 14 | |
| BAUMFOLDER VM55A 34.750 x 4.000 x 0.374 (883 x 102 x 10) Guillotine | 12 (3/8-16) | 5959 | 1 | Durakut HSS | 15 | |
| BAUMFOLDER PM80 37.812 x 4.213 x 0.382 (960 x 107 x 9.7) Guillotine 265-007-02-00 | 12 (M10) | 42791 | 1 | Surekut Inlay | 16 | |
| BAUMFOLDER PM80 37.812 x 4.213 x 0.382 (960 x 107 x 9.7) Guillotine 265-007-02-00 | 12 (M10) | 42792 | 1 | Durakut HSS | 17 | |
| BAUMFOLDER MPU-42 53.000 x 5.000 x 0.495 (1346.2 x 127 x 12.6) Guillotine | 27 (1/2-13) | 20520 | 1 | 18 | ||
| BAUMFOLDER MPU-42 53.000 x 5.000 x 0.495 (1346.2 x 127 x 12.6) Guillotine | 27 (1/2-13) | 6037 | 1 | 19 | ||
| BAUMFOLDER MPU-47 59.000 x 5.000 x 0.495 (1498.6 x 127 x 12.6) Guillotine | 30 (1/2-13) | 1 | 20 | |||



