Blades and Cutting Sticks
N.B.: To filter properly insert (*) character before and after the text. i.e.: *text*
| Blades | Blades_and_Cutting_Sticks_Size_&_Postition | _Number_of_Holes_ | MG Prt # | Qty | Steel Grade | ID |
|---|---|---|---|---|---|---|
| 657 results | ||||||
| CHALLENGE Three Knife Trimmer 12.000 x 5.000 x 0.500 (305 x 127 x 13) Top Left | 4 (1/2-13) | 6247 | 1 | Durakut HSS | 41 | |
| CHALLENGE Three Knife Trimmer 12.000 x 5.000 x 0.500 (305 x 127 x 13) Top Right | 4 (1/2-13) | 6249 | 1 | Durakut HSS | 42 | |
| 13 inch 360 14.000 x 2.500 x 0.250 (356 x 64 x 6) Guillotine 13-107 | 4 (3/8-16) | 34267 | 1 | Surekut Inlay | 43 | |
| Spartan 120 16.250 x 2.000 x 0.250 (413 x 51 x 6) Guillotine 50001 | 4 (3/8-16) | 44427 | 1 | Surekut Solid | 44 | |
| 16 inch Advance 162 20.500 x 3.500 x 0.375 Guillotine | 8 (3/8-16) | 34268 | 1 | Surekut Inlay | 45 | |
| 16 inch Advance 180 21.690 x 1.750 x 0.250 (551 x 44 x 6) Guillotine 6012 | 4 (1/4-20) | 8067 | 1 | Surekut Inlay | 46 | |
| 20 Titan 200 Multigraphics 2020 23.750 x 3.000 x 0.374 (603 x 76 x 10) Guillotine | 4 (3/8-16) | 20324 | 1 | Surekut Inlay | 47 | |
| 20 Titan 200 Multigraphics 2020 23.750 x 3.000 x 0.374 (603 x 76 x 10) A10034 | 4 (3/8-16) | 5559 | 1 | Durakut HSS | 48 | |
| 193 / 193H 24.000 x 3.500 x 0.374 (610 x 89 x 10) Guillotine | 8 (3/8-16) | 7988 | 1 | Surekut Inlay | 49 | |
| 193 / 193H 24.000 x 3.500 x 0.374 (610 x 89 x 10)2122-2 Guillotine | 8 (3/8-16) | 5548 | 1 | Durakut HSS | 50 | |



