Blades and Cutting Sticks
N.B.: To filter properly insert (*) character before and after the text. i.e.: *text*
| Blades | Blades_and_Cutting_Sticks_Size_&_Postition | _Number_of_Holes_ | MG Prt # | Qty | Steel Grade | ID |
|---|---|---|---|---|---|---|
| 657 results | ||||||
| BRACKETT>>M-5078B Model A 32.000 x 5.000 x 0.498(813 x 127 x 13) Top | 12 (1/2-13) | 7725 | 1 | Surekut Inlay | 31 | |
| BRACKETT>>SK-145 Model B-BT 24.750 x 5.000 x 0.498 (629 x 127 x 13) Top | 8 (1/2-13) | 7984 | 1 | Surekut Inlay | 32 | |
| BRACKETT>>3505 Model A-BT 31.359 x 5.000 x 0.498 (813 x 127 x 13) Top | 12 3 (1/2-13)9 blind | 11675 | 1 | Surekut Inlay | 33 | |
| CAMPEADOR (Royo) S72M S72SAP 32.677 x 3.937 x 0.315 (830 x100 x8) Guillotine | 5 (1/2-20) | 8872 | 1 | Surekut Inlay | 34 | |
| S72TA MT JR COMP+ 34.880 x 4.134 x 0.384 (886 x 105 x 9.75) Guillotine | 7 (1/2-20) | 8870 | 1 | Surekut Inlay | 35 | |
| S72TA MT JR COMP+ 38.543 x 4.133 x 0.383 (979 x 105 x 9.75) Guillotine | 8 (1/2-20) | 7698 | 1 | Surekut Inlay | 36 | |
| CHALLENGE Three Knife Trimmer 13.000 x 5.000 x 0.500 (330 x 127 x 13) Top Front | 4 (1/2-13) 1 @ .281 inch | 6248 | 1 | Surekut Inlay | 37 | |
| CHALLENGE Three Knife Trimmer 12.000 x 5.000 x 0.500 (305 x 127 x 13) Top Left | 4 (1/2-13) | 6247 | 1 | Surekut Inlay | 38 | |
| CHALLENGE Three Knife Trimmer 12.000 x 5.000 x 0.500 (305 x 127 x 13) Top Right | 4 (1/2-13) | 6249 | 1 | Surekut Inlay | 39 | |
| CHALLENGE Three Knife Trimmer 13.000 x 5.000 x 0.500 (330 x 127 x 13) Top Front | 4 (1/2-13) | 1 | Durakut HSS | 40 | ||



