Blades and Cutting Sticks
N.B.: To filter properly insert (*) character before and after the text. i.e.: *text*
| Blades | Blades_and_Cutting_Sticks_Size_&_Postition | _Number_of_Holes_ | MG Prt # | Qty (asc) | Steel Grade | ID |
|---|---|---|---|---|---|---|
| 657 results | ||||||
| MÜLLER-MARTINI DS-251 (Series 1.0251.0400 from -.02 to -.07) 335 Panda 20.860 x 3.740 x 0.315(530 x 95 x 8) 251.2006.2 Top Front | 7 (M6) 2 @ 7mm | 6372 | 1 | Durakut HSS | 515 | |
| ATLAS -- A25-35X B25-35S Split Cut 16.141 x 5.709 x 0.465 (410 x 145 x 11.8) Top Left | 6 (M12) | 6359 | 1 | Durakut HSS | 4 | |
| LAWSON 47 inch Pacemaker III IV 59.000 x 5.000 x 0.496 (1498.6 x 127 x 12.6) Guillotine 2BB-4001 | 30 (1/2-13) | 19883 | 1 | Ultrakut Carbide | 260 | |
| MÜLLER-MARTINI DS-251 (Series 1.0251.0400 from -.02 to -.07) 335 Panda 20.860 x 3.740 x 0.315(530 x 95 x 8) 251.2006.2 Top Front | 7 (M6) 2 @ 7mm | 5750 | 1 | Ultrakut Carbide | 516 | |
| 16.141 x 5.118 x 0.465 (410 x 130 x 11.8) Top Right | 6 (M12) | 7886 | 1 | Surekut Inlay | 5 | |
| LAWSON 52 inch Pacemaker I Serial No. AC-439 & up 63.000 x 5.000 x 0.496 (1600.2 x 127 x 12.6) Guillotine 2-AC-4006 | 33 (1/2-13) | 6828 | 1 | Surekut Inlay | 261 | |
| 14.370 x 2.362 x 0.315(365 x 60 x 8) 251.2005.3D Top Left or Right | 6 (M6) 2 @ 7mm 251.2200.3H | 7969 | 1 | Surekut Solid | 517 | |
| 16.141 x 5.118 x 0.465 (410 x 130 x 11.8) Top Right | 6 (M12) | 6349 | 1 | Durakut HSS | 6 | |
| LAWSON 52 inch Pacemaker I Serial No. AC-439 & up 63.000 x 5.000 x 0.496 (1600.2 x 127 x 12.6) Guillotine 2-AC-4006 | 33 (1/2-13) | 5828 | 1 | Durakut HSS | 262 | |
| 14.370 x 2.362 x 0.315(365 x 60 x 8) 251.2005.3D Top Left or Right | 6 (M6) 2 @ 7mm 251.2200.3H | 6523 | 1 | Durakut HSS | 518 | |



