Blades and Cutting Sticks
N.B.: To filter properly insert (*) character before and after the text. i.e.: *text*
| Blades | Blades_and_Cutting_Sticks_Size_&_Postition | _Number_of_Holes_ | MG Prt # | Qty | Steel Grade | ID |
|---|---|---|---|---|---|---|
| 657 results | ||||||
| ATLAS -- A25-35X B25-35S Split Cut 18.110 x 5.118 x 0.465 (460 x 130 x 11.8) Top Front | 8 (M12) | 7909 | 1 | Surekut Inlay | 1 | |
| ATLAS -- A25-35X B25-35S Split Cut 18.110 x 5.118 x 0.465 (460 x 130 x 11.8) Top Front | 8 (M12) | 6331 | 1 | Durakut HSS | 2 | |
| ATLAS -- A25-35X B25-35S Split Cut 16.141 x 5.709 x 0.465 (410 x 145 x 11.8) Top Left | 6 (M12) | 7887 | 1 | Surekut Inlay | 3 | |
| ATLAS -- A25-35X B25-35S Split Cut 16.141 x 5.709 x 0.465 (410 x 145 x 11.8) Top Left | 6 (M12) | 6359 | 1 | Durakut HSS | 4 | |
| 16.141 x 5.118 x 0.465 (410 x 130 x 11.8) Top Right | 6 (M12) | 7886 | 1 | Surekut Inlay | 5 | |
| 16.141 x 5.118 x 0.465 (410 x 130 x 11.8) Top Right | 6 (M12) | 6349 | 1 | Durakut HSS | 6 | |
| 15.886 x 5.118 x 0.465 (404 x 130 x 11.8) Top Left | 6 (M12) | 7893 | 1 | Surekut Inlay | 7 | |
| 15.886 x 5.709 x 0.465 (404 x 145 x 11.8) Top Right | 6 (M12) | 7892 | 1 | Surekut Inlay | 8 | |
| Crawley Book Model “A inch 30-42VH (not the “42H inch) 22.000 x 4.844 x 0.500 (559 x 122 x 12.8) Top Front | 8 (M12) | 5665 | 1 | Durakut HSS | 9 | |
| 17.750 x 5.906 x 0.500 (451 x 150 x 12.8) Top Left | 6 (M12) | 6310 | 1 | Durakut HSS | 10 | |



